Experience Wired High Speed Internet like never before, with speed of upto 100 Mbps. You can now stream videos online, download movies, share photos, play games, and do lots more with our Mobile High Speed Internet Device service.
* Available in select cities
Existing customers can click here to login to the Bandwidth-on-Demand tool: https://www.tatatele.in/broadband/
If you are an existing customer:
If you want to purchase a Mobile High Speed Internet Device connection:
To download Dot/TRAI Wi-Fi regulations, click here.
Experience Wired High Speed Internet like never before, with speed of upto 100 Mbps. You can now stream videos online, download movies, share photos, play games, and do lots more with our Mobile High Speed Internet Device service.
* Available in select cities
Existing customers can click here to login to the Bandwidth-on-Demand tool: https://www.tatatele.in/broadband/
Choose a plan best-suited to your needs
* Mobile High Speed Internet Device is defined as an always on connection with minimum download speed of 256 kbps as per TRAI.
* Offers subject to feasibility
| Fair Usage Unlimited Standalone Plans | 512 Kbps Plan | 768 Kbps Plan | 1 Mbps Plan | 1.5 Mbps Plan | 2 Mbps Plan | 3 Mbps Plan |
| Monthly Rental (Rs.) | 649 | 849 | 1149 | 1449 | 949 | 1949 |
| Download Speed (Up to) | 512 Kbps | 768 Kbps | 1 Mbps | 1.5 Mbps | 2 Mbps | 3 Mbps |
| Upload Speed (Up to) | 256 Kbps | 256 Kbps | 512 Kbps | 512 Kbps | 256 Kbps | 512 Kbps |
| FUP limit | 10 GB | 20 GB | 30 GB | 40 GB | 5 GB | 50 GB |
| Post limit Speed | 256 Kbps | 256 Kbps | 512 Kbps | 512 Kbps | 256 Kbps | 512 Kbps |
| Unlimited Standalone Plans | 512 Kbps Plan | 768 Kbps Plan | 1.5 Mbps Plan | 3 Mbps Plan | 6 Mbps Plan | 1 Mbps Symmetric Plan |
| Monthly Rental (Rs.) | 999 | 1399 | 2699 | 4999 | 9999 | 2499 |
| Download Speed (Up to) | 512 Kbps | 768 Kbps | 1.5 Mbps | 3 Mbps | 6 Mbps | 1 Mbps |
| Upload Speed (Up to) | 512 Kbps | 512 Kbps | 768 Kbps | 768 Kbps | 768 Kbps | 1 Mbps |
| High Speed Limited Standalone Plans | 10 Mbps power Launcher Plan | 20 Mbps power Launcher Plan | 100 Mbps power Launcher Plan |
| Monthly Rental (Rs.) | 3333 | 4444 | 6666 |
| Download Speed (Up to) | 10 Mbps | 20 Mbps | 100 Mbps |
| Upload Speed (Up to) | 1 Mbps | 2 Mbps | 5 Mbps |
| Free Data Transfer Limit | 50 GB | 50 GB | 50 GB |
| Changes per additional per MB (Rs.) | 0.20 | 0.20 | 0.20 |
| Installation (Rs.) | Static IP Charges (Rs. per Annum) |
| 500 | 2000 |
For general Terms and Conditions, Click here
Call charges for accessing 139 Railway Enquiry service, Click here.
To view the TRAI format, Click here.
| Fair Usage Unlimited Combo Plans | 512 Kbps Plan | 768 Kbps Plan | 1 Mbps Plan | 1.5 Mbps Plan | 2 Mbps Plan | 3 Mbps Plan |
| Monthly Rental (Rs.) | 749 | 949 | 1249 | 1549 | 1049 | 2049 |
| Download Speed (Up to) | 512 Kbps | 768 Kbps | 1 Mbps | 1.5 Mbps | 2 Mbps | 3 Mbps |
| Upload Speed (Up to) | 256 Kbps | 256 Kbps | 512 Kbps | 512 Kbps | 256 Kbps | 512 Kbps |
| FUP limit | 10 GB | 20 GB | 30 GB | 40 GB | 5 GB | 50 GB |
| Post limit Speed | 256 Kbps | 256 Kbps | 512 Kbps | 512 Kbps | 256 Kbps | 512 Kbps |
| Unlimited Combo Plans | 512 Kbps Plan | 768 Kbps Plan | 1.5 Mbps Plan | 3 Mbps Plan | 6 Mbps Plan | 1 Mbps Symmetric Plan |
| Monthly Rental (Rs.) | 1099 | 1499 | 2799 | 5099 | 10099 | 2599 |
| Download Speed (Up to) | 512 Kbps | 768 Kbps | 1.5 Mbps | 3 Mbps | 6 Mbps | 1 Mbps |
| Upload Speed (Up to) | 512 Kbps | 512 Kbps | 768 Kbps | 768 Kbps | 768 Kbps | 1 Mbps |
| High Speed Limited Combo Plans | 10 Mbps Plan | 20 Mbps Plan | 100 Mbps Plan |
| Monthly Rental (Rs.) | 3433 | 4544 | 6766 |
| Download Speed (Up to) | 10 Mbps | 20 Mbps | 100 Mbps |
| Upload Speed (Up to) | 1 Mbps | 2 Mbps | 5 Mbps |
| Free Data Transfer Limit | 50 GB | 50 GB | 50 GB |
| Changes per additional per MB (Rs.) | 0.20 | 0.20 | 0.20 |
| Installation (Rs.) | Static IP Charges (Rs. per Annum) |
| 500 | 2000 |
| Voice Combo Plans | Charges |
| Free Call Usage (Local+STD+ISD) (Rs.) | 100 |
| Local Fixed (Rs. / Pulse in minutes) | 0.50 / 1 min |
| Local Mobile (Rs. / Pulse in minutes) | 0.50 / 1 min |
| STD (Rs. / Pulse in minutes or secs) | 1 / 1 min |
| ISD Calls (Rs. / min) | As per tariff |
| ILD calls to | Rate Per Pulse (Rs.) | Pulse (in Second) |
| USA / Canada | 6 | 60 |
| UK Fixed 1 | 5 | 60 |
| UK Fixed 2 | 8.5 | 60 |
| UK Fixed 3 | 13 | 60 |
| UK Mobile 1 | 8.5 | 60 |
| UK Mobile 2 | 15 | 60 |
| UK Mobile 3 | 15 | 60 |
| UK Mobile 4 | 16.5 | 60 |
| Europe Fixed 1 | 8 | 60 |
| Europe Fixed 2 | 8.5 | 60 |
| Europe Fixed 3 | 8 | 60 |
| Europe Fixed 4 | 12 | 60 |
| Europe Mobile 1 | 12.5 | 60 |
| Europe Mobile 2 | 15.1 | 60 |
| Europe Mobile 3 | 17 | 60 |
| Europe Mobile 4 | 15 | 60 |
| South East Asia | 7.2 | 60 |
| Gulf | 11 | 60 |
| SAARC | 9.25 | 60 |
| Africa 1 | 15 | 60 |
| Africa 2 | 15 | 60 |
| Africa 3 | 18 | 60 |
| Africa 4 | 22.5 | 60 |
| China | 4.5 | 60 |
| Australia Fixed | 5.1 | 60 |
| Australia Mobile | 10.25 | 60 |
| New Zealand Fixed | 5.1 | 60 |
| New Zealand Mobile | 10 | 60 |
| ROW - 1 | 10 | 60 |
| ROW - 2 | 12.9 | 60 |
| ROW - 3 | 14 | 60 |
| ROW - 4 | 15 | 60 |
| ROW - 5 | 18 | 60 |
| ROW - 6 | 20 | 60 |
| ROW - 7 | 30 | 60 |
| ROW - 8 | 45 | 60 |
| ROW - 9 | 55 | 60 |
| INMARSAT | 150 | 60 |
For general Terms and Conditions, Click here
Call charges for accessing 139 Railway Enquiry service, Click here.
To view the TRAI format, Click here.
| Plan Name | WL New Home2Mobile 125 | New One Nation 180 Plan-WL | New Talk India 225 Plan | WL New Home2Mobile 249 Plan |
| Monthly Rental (Rs.) | 125 | 180 | 225 | 249 |
| Free Usage (Rs.) | 0 | 80 | 25 | 100 |
| Local Call Rates | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) |
| To CUG | NA | NA | NA | NA |
| To On-Net Mobiles | 1.20/180 | 0.80/180 | 0.75/180 | 1.20/180 |
| To Off-Net Mobiles | 1.20/180 | 0.80/60 | 0.75/60 | 1.20/180 |
| To On-Net Landline | 1.20/180 | 0.80/180 | 0.75/180 | 1.20/180 |
| To Off-Net Landlines | 1.20/60 | 0.80/60 | 0.75/60 | 1.20/60 |
| STD Call Rates | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) |
| To On-Net Mobiles | 2.40/60 | 0.90/60 | 0.85/60 | 2.40/60 |
| To Off-Net Mobiles | 2.40/60 | 0.90/60 | 0.85/60 | 2.40/60 |
| To On-Net Landline | 2.40/60 | 0.90/60 | 0.85/60 | 2.40/60 |
| To Off-Net Landlines | 2.40/60 | 0.90/60 | 0.85/60 | 2.40/60 |
Click to Show T&C
| Plan Name | New Home2Mobile 349 WL Plan | Tata 600 | 899 PPS Plan (512Kbps BB combo plan) |
| Monthly Rental (Rs.) | 349 | 600 | 899 |
| Free Usage (Rs.) | 120 | Free On-Net on Local, Intra, Inter Circle Calls for 2000 Mins |
99 |
| Local On-Net worth Rs.899 free | |||
| Local Call Rates | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) |
| To CUG | NA | NA | NA |
| To On-Net Mobiles | 1.20/180 | 0.30/60 | 1p/ sec. |
| To Off-Net Mobiles | 1.20/180 | 1.10/60 | 1p/ sec. |
| To On-Net Landline | 1.20/180 | 0.30/60 | 1p/ sec. |
| To Off-Net Landlines | 1.20/60 | 1.10/180 | 1p/ sec. |
| STD Call Rates | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) | Rate (Rs.) / Pulse (Secs) |
| To On-Net Mobiles | 1.20/60 | 0.30/60 | 1p/ sec. |
| To Off-Net Mobiles | 1.20/60 | 2.20/60 | 1p/ sec. |
| To On-Net Landline | 1.20/60 | 0.30/60 | 1p/ sec. |
| To Off-Net Landlines | 1.20/60 | 2.20/60 | 1p/ sec. |
For general Terms and Conditions, Click here
Call charges for accessing 139 Railway Enquiry service, Click here.
To view the TRAI format, Click here.
If you are an existing customer:
If you want to purchase a Mobile High Speed Internet Device connection:
To download Dot/TRAI Wi-Fi regulations, click here.
Experience Wired High Speed Internet like never before, with speed of upto 100 Mbps. You can now stream videos online, download movies, share photos, play games, and do lots more with our Mobile High Speed Internet Device service.
* Available in select cities
Existing customers can click here to login to the Bandwidth-on-Demand tool: https://www.tatatele.in/broadband/
If you are an existing customer:
If you want to purchase a Mobile High Speed Internet Device connection:
To download Dot/TRAI Wi-Fi regulations, click here.